02月11日13:30跟单耗时监控报告
最长耗时491分最短耗时491分平均耗时491分(只有支付订单及货到付款订单才返回跟单数据)
商城通知
实时数据返回的预计返利有误,以最终结算为准
2018年06月01日起,微软中国官方商城具体比例如下:
商品类别 | 返点比例 |
Apps and Games In-app purchases、Movies、TV Shows、e-books、Xbox Game Pass、Apps and Games Purchases | 返4.9% |
Office (Non-subscription)、Windows、Other Software、Developer/Visual Studio | 返3.5% |
Band、Gaming: Xbox Consoles and Games、Phones、Service and Accessories、Surface and Surface Accessories | 返1.4% |
PC Hardware、Windows Mixed and Virtual Reality | 返0.7% |
Xbox Live 1 Month | 9元左右/单 |
Office 365 (Yearly Subscription)、Xbox Live 12 Month | 44元左右/单 |
Office 365 (Monthly Subscription)、Xbox Live 3 Month and 6 Month | 22元左右/单 |
Unshipped Preorders | 无返利 |
备注:Xbox Live 和Office 365 汇率以最终结算金额为准。
跟单规则:1、只有支付订单返回数据 2、无法返回订单编号,返回的为订单行为编号并按此结算。
数据返回时间:数据延迟2个多小时返回
微软中国官方商城 (以下称“Microsoft 商店”或“网站”)。Microsoft 商店系指由微软(中国)有限公司拥有的网站,微软(中国)有限公司系依中华人民共和国法律组成之公司。Microsoft 通过 Microsoft 商店,提供客户存取各种资源的权限,这些资源包括网站、软件、服务相关信息,以及可能得以或无法提供进行订购、下载区域、软件和工具之其他商品。
2018年04月01日至2018年05月31日,返利如下:
商品类别 | 返点比例 |
Apps and Games Purchases & In-app purchases、Movies、TV Shows、e-books | 返4.9倍易币 |
Software、Office (Non-subscription)、Windows、Other Software | 返3.5倍易币 |
First Party Devices、Surface、Gaming: Xbox Console, Physical Games & Digital Games、Phones、Service & Accessories | 返1.4倍易币 |
Third Party Devices、PC Hardware | 返0.7倍易币 |
Xbox Live:1 Month | 980易币/单 |
Office 365 Annual、Xbox Live:12 Month | 4760易币/单 |
Office 365 Monthly、Xbox Live:3 Month and 6 Month | 2450易币/单 |
2017年08月01日至2018年03月31日,返利如下:
商品类别 | 返点比例 |
Apps and Games Purchases & In-app purchases、Movies、Music downloads、Groove Music Pass、TV Shows | 返4.9% |
Office (Non-subscription)、Windows、Other Software | 返3.5% |
Surface、Gaming: Xbox Console & Games、Phones、Service & Accessories | 返1.4% |
PC Hardware | 返0.7% |
Office 365 Annual | 47.6元/单 |
Office 365 Monthly | 24.5元/单 |
商品类别 | 返点比例 |
PC Hardware | 返0.7% |
Gaming: Xbox Console and Xbox Console Games、 Xbox In-Game Purchases、 Xbox Games DLC (Downloadable Content) | 返1.4% |
Surface、 Phones、 Services and Accessories、 Band | 返3.5% |
Movie、 Music download、 Apps and Games purchases、 Apps and Games in-app purchases、 TV shows | 返4.9% |
Windows、 Office (Non-subscription)、 Other Software、 Developer/Visual Studio | 返7% |
Groove Music Pass (Annual Subscription)、 Groove Music Pass (Monthly Subscription) | 21元/单 |
Office 365 (Monthly Subscription) | 42元/单 |
Office 365 (Yearly Subscription) | 63元/单 |
备注:暂无商品的分类,后期如有商品会及时公告通知